Description
Friendly Reminder
1)This item is a big goods , we have to delivery it by ship , so if you want to place an order , before placing order , pls contact us accoridng to the contact information at the bottom , Or leave a message and tell us your Email address to us ,thanks for your understanding in advance .
2)Also Please tell us your destination port before placing order , thanks .
3)The price is our retail price only per piece price . If you buy more , we can give you some discounts ;if you can buy them by FCL such as 20’container or 40’container (you can chose different item and delivery them together), we would give you more discounts , plz well noted , thanks .
4)If you have any problem , pls feel free to contact me at any time .
Diesel generator set | |||||||
Generator Model | HR-40GF | ||||||
Rated Voltage (V) | 400/230 | ||||||
Frequency | 50Hz/60Hz | ||||||
Power factor | 0.8 | ||||||
Type | 3P 4W | ||||||
Prime Power (kW/kVA) | 40/50 | ||||||
Rated current (A) | 72 | ||||||
Packaged Size(mm) | 1900 x740 x 1200 | ||||||
Gross weight (kg) | 750 | ||||||
Diese Engine Data | |||||||
Engine Model | K4100ZD diesel engines | ||||||
Manufacturer | Weifang | ||||||
Cylinder No. | 4L | ||||||
Cylin der arrangement | In-line | ||||||
Cycle | Four stroke | ||||||
Aspiration | Turbocharged | ||||||
Compression ratio | 17:01 | ||||||
Bore * Stroke | 100 mm * 115mm | ||||||
Displacement | 3.26 litres | ||||||
Direction of rotation | Clockwise viewed from front | ||||||
Rated power(kw/kva) | 40/50 | ||||||
Governor Type | Mechanical | ||||||
Lub oil Capacity (L) | 10 | ||||||
Rated Fuel Consumption (L/h) | 7.5 | ||||||
Specifications of Main Parts 1500RPM 50HZ | |||||||
Oil Pump type | Single grade gear type | ||||||
Displacement /Speed (L/min/r/min) | 62/2800 | ||||||
Water Pump type | Centrifugal type | ||||||
Speed (r/min) | 2800 | ||||||
Fuel injection pump type | Ain-line plunger type | ||||||
Governor model | RSV full range type | ||||||
Various temperature and pressure range 1500RPM 50HZ | |||||||
Lub oil temperature | ≤95℃ | ||||||
Outlet cooling water temperature | ≤ 90℃ | ||||||
Lub oil pressure | 0.3~0.5MPa ≤0.01MPa , when at idling speed | ||||||
Fyel injection pressure | 20+1.0MPa | ||||||
Fuel Consumption 1500RPM 50HZ | |||||||
100%( Prime Power) Load | 218 g/Kw.h | ||||||
75%(Prime Power) Load | 207 g/Kw.h | ||||||
50%(Prime Power) Load | 220 g/Kw.h | ||||||
Alternator Data | |||||||
Brand | Brushless / brush alternator | ||||||
Model | HJI-40 | ||||||
Rated Power(kw/kva) | 40/50 | ||||||
Connecting Type | 3 Phase and 4 Wires, “Y” type connecting | ||||||
Number of Phase | 3 | ||||||
Number of Bearing | 1 | ||||||
Power Factor | 0.8 | ||||||
Protection Grade | IP23 | ||||||
Altitude | ≤1000m | ||||||
Exciter Type | Brushless, self-exciting | ||||||
Insulation Class, Temperature Rise | H/H | ||||||
Telephone Influence Factor (TIF) | <50 | ||||||
Voltage Regulation, Steady State | ≤±1% | ||||||
THF | <2% | ||||||
Alternator Efficiencies | 90.20% |
Batch order
Sales promises:
1.Huaxu Power provides all parts in the whole engine’s life if you need .
2.Huaxu Power provides a full line of brand new and high quality products. Each and every unit is strictly factory tested.
3.Warranty: 1year or 1500hours which comes first .
4.7 days 24hours Hotline and Email Service.
Reviews
There are no reviews yet.